Tracking
Explore the comprehensive tracking features within the Picsart Photo and Video Editor SDK, designed to enhance user experience analysis and performance monitoring.
Meta Info
Every tracked event in the Editor is accompanied by meta information. The following table lists the available meta information:
Name | Description | Type | Examples |
---|---|---|---|
Version | The version of the Picsart Photo and Video Editor SDK being used. | String | 1.0 |
PropertyId | The name of the application and placement. | String | |
Platform | The platform on which the Picsart Photo and Video Editor SDK is running. | String | web |
Market | Used as a placement or customer ID. | String | web |
Timestamp | The time in the LONG number format. | Number | 1628682420220 |
Session ID | A unique identifier for a browsing session. | String | 97524f56 |
Page URL | The URL of the current page. | String | |
Previous Page URL | The URL of the previous page in the browsing history. | String | |
Language | The current language of the navigator or application. | String | en |
Lib Version | The version of the tracking Picsart Photo and Video Editor SDK. | String | 1.4.2 |
Events
Events in the Editor are automatically triggered or generated when users interact with the Editor. The main events and their descriptions are provided in the table below:
Name | Description |
---|---|
Editor Open | This event is fired whenever the Editor is opened or loaded by the end user. |
Item Open | This event is fired when a user selects an editing tool from the left navigation menu or from the top menu on the canvas. The event includes the name of the tool and its settings as separate parameters. Examples include selecting uploads, shapes, backgrounds, animations, colors, and duplicating elements. |
Item Action | This event is fired when a user performs an action with a subtool. Examples include adding text to the canvas, changing text color, and performing actions from the context menu (e.g., delete or bring to front). |
Upload | This event is fired when a user uploads audio, images, or other media files. |
Video Preview | This event is fired when a user previews a video by clicking on the play icon. |
Object Export | This event is fired when a user finishes editing and exports their creation. The event includes information about the tools used on the exported object, as well as details about its size, format, and other relevant information. |
Additional Information
In addition to the core tracking events, the following information may be collected on a per-device basis, periodically, or in specific scenarios:
Name | Description |
---|---|
Timezone Offset | The current timezone offset of the user. |
Languages | The user's preferred languages. |
Device Info | Information about the device, including its type (mobile, desktop, tablet), model, and manufacturer. |
OS | Information about the operating system, including the platform, name, and version. |
Navigator | Information about the browser navigator, including its name, rendering engine, and version. |
Screen | Details about the device's display, such as the resolution, pixel depth, pixel ratio, orientation, and touch readiness. |
GPU | Information about the device's GPU, including the vendor and rendering engine. |
Connection | Information about the network connection, including the connection type (3G, 4G, etc.), downlink speed, and round-trip time (RTT). |
Performance | Performance metrics that provide details about the network requests, rendering, code execution, and memory usage throughout the Editor's usage. |
Errors | Details about any application errors, including the error type, stack trace, and the current application state. |
Updated 24 days ago